<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hack/ &#187; Search Results  &#187;  goblins</title>
	<atom:link href="http://www.hackslash.net/?s=goblins&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hackslash.net</link>
	<description>games, programming, nerd stuff</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The Evolution of the Fighter &#8211; Part 6: D&amp;D 4e</title>
		<link>http://www.hackslash.net/?p=218</link>
		<comments>http://www.hackslash.net/?p=218#comments</comments>
		<pubDate>Fri, 27 Jun 2008 18:05:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[D&D]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.hackslash.net/?p=218</guid>
		<description><![CDATA[The fighter from D&#038;D 4th edition- D&#038;D 4e Fighter Stats - 22 point buy with these scores: Str- 18, Dex- 14, Con- 13, Int- 11, Wis- 12, Cha- 10 Feats - Weapon Focus, Toughness Powers- Tide of Iron (standard; at-will): +8 vs AC; 1d8+5 damage, push target 1 square, you can shift into that square. [...]]]></description>
		<wfw:commentRss>http://www.hackslash.net/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Fighter &#8211; Part 5: D&amp;D 3e</title>
		<link>http://www.hackslash.net/?p=216</link>
		<comments>http://www.hackslash.net/?p=216#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:23:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[D&D]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.hackslash.net/?p=216</guid>
		<description><![CDATA[The fighter from D&#038;D 3rd edition- D&#038;D 3e Fighter Stats - 25 point buy with these scores: Str- 16, Dex- 14, Con- 14, Int- 9, Wis- 10, Cha- 8 Feats - Weapon Focus(longsword), Toughness, Dodge AC- 19 (scalemail and heavy wooden shield, Dodge feat) HP- 15 Damage- 1d8+3 D&#038;D 3e Goblin AC- 15 HP- 1d8+1 [...]]]></description>
		<wfw:commentRss>http://www.hackslash.net/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Fighter &#8211; Part 4: AD&amp;D2</title>
		<link>http://www.hackslash.net/?p=215</link>
		<comments>http://www.hackslash.net/?p=215#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:13:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[D&D]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.hackslash.net/?p=215</guid>
		<description><![CDATA[The fighter from AD&#038;D 2nd edition- AD&#038;D2 Fighter Stats - rolled 4d6 (drop lowest) with highest roll in Str and then descending in this order: Dex, Con, Int, Wis, Cha. AC- 17 (scalemail and shield) HP- 1d10 Damage- 1d8 AD&#038;D2 Goblin AC- 14 HP- 1d8-1 Damage- 1d6 FIGHT! It will take the Goblins an average [...]]]></description>
		<wfw:commentRss>http://www.hackslash.net/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Fighter &#8211; Part 3: AD&amp;D1</title>
		<link>http://www.hackslash.net/?p=214</link>
		<comments>http://www.hackslash.net/?p=214#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:12:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[D&D]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.hackslash.net/?p=214</guid>
		<description><![CDATA[The fighter from AD&#038;D 1st edition- AD&#038;D1 Fighter Stats - rolled 4d6 (drop lowest) with highest roll in Str and then descending in this order: Dex, Con, Int, Wis, Cha. AC- 17 (scalemail and shield) HP- 1d10 Damage- 1d8 AD&#038;D1 Goblin AC- 14 HP- 1d8-1 Damage- 1d6 FIGHT! It will take the Goblins an average [...]]]></description>
		<wfw:commentRss>http://www.hackslash.net/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Fighter &#8211; Part 2: BD&amp;D</title>
		<link>http://www.hackslash.net/?p=213</link>
		<comments>http://www.hackslash.net/?p=213#comments</comments>
		<pubDate>Sun, 22 Jun 2008 15:02:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[D&D]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.hackslash.net/?p=213</guid>
		<description><![CDATA[The fighter from the Moldvay Basic set- BD&#038;D Fighter Stats - rolled 3d6 with highest roll in Str and then descending in this order: Dex, Con, Int, Wis, Cha. AC- 17 (platemail and shield) HP- 1d8 Damage- 1d8 BD&#038;D Goblin AC- 13 HP- 1d8-1 Damage- 1d6 FIGHT! It will take the Goblins an average of [...]]]></description>
		<wfw:commentRss>http://www.hackslash.net/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Fighter &#8211; Part 1: OD&amp;D</title>
		<link>http://www.hackslash.net/?p=212</link>
		<comments>http://www.hackslash.net/?p=212#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:53:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[D&D]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.hackslash.net/?p=212</guid>
		<description><![CDATA[What follows is a by-the-number comparison of your average first level Fighter found in the various versions of D&#038;D. The ground rules followed for this comparison were: Human Fighter with the stats that would be expected from using the standard stat generation method for a given edition. Equipment would be long sword, shield, and the [...]]]></description>
		<wfw:commentRss>http://www.hackslash.net/?feed=rss2&amp;p=212</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Need an adventure in a hurry?</title>
		<link>http://www.hackslash.net/?p=148</link>
		<comments>http://www.hackslash.net/?p=148#comments</comments>
		<pubDate>Thu, 20 Sep 2007 15:30:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[D&D]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.hackslash.net/?p=148</guid>
		<description><![CDATA[Pssst.... over here. I gots an adventure you can run and I'll let you have it for cheap, real cheap. Ok, for you it's free. And best of all, I know where you can get hundreds more just like it and they're all free for the taking. What I am talking about? I'm talking about [...]]]></description>
		<wfw:commentRss>http://www.hackslash.net/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Monsters for Savage Worlds</title>
		<link>http://www.hackslash.net/?p=21</link>
		<comments>http://www.hackslash.net/?p=21#comments</comments>
		<pubDate>Fri, 03 Mar 2006 13:33:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.hackslash.net/?p=21</guid>
		<description><![CDATA[Bugbear Giant (Hill Giant) Ghoul Gnoll Goblin Kobold Lizard (Giant Lizard) Ogre Orc Rat (Giant Rat) Skeleton Spider (Giant Spider) Wolf Zombie Bugbear Attributes: Agility d8, Smarts d6, Spirit d6, Strength d10, Vigor d8 Skills: Climbing d6, Fighting d6, Guts d6, Intimidate d8, Notice d6, Stealth d8, Throwing d6 Pace: 6; Parry: 6; Toughness: 8 [...]]]></description>
		<wfw:commentRss>http://www.hackslash.net/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
